09 April 2017 Last updated at 13:58:14
By YouShopping, Backpacks, YouShopping Magazine Website
Brands including Eastpak, Herschel Supply Co., Mi Pac, Adidas, Evoc, Kipling, New Balance, Nike, Topman and Converse.
The table below gives an expert insight into how many products, sellers, colours, together with the average prices, cheapest prices and most expensive prices available per backpacks brand, so you can see at-a-glance how the key brands of backpacks compare to each other.
So once you've found out which brands are the best for you, browse to our in-depth brand backpacks guides where we reveal the best backpacks for you to purchase online today.
Brand | Products | Sellers | Colours | Average Price | Cheapest Price | Most Expensive Price |
---|---|---|---|---|---|---|
100% | 1 | 1 | 1 | £40.00 | £40.00 | £40.00 |
883 Police | 1 | 1 | 1 | £18.00 | £18.00 | £18.00 |
A.P.C. | 2 | 1 | 2 | £135.00 | £135.00 | £135.00 |
Adidas | 87 | 8 | 33 | £25.00 | £11.00 | £90.00 |
adidas Originals | 4 | 2 | 3 | £30.00 | £22.00 | £35.00 |
Air Jordan | 2 | 1 | 2 | £60.00 | £60.00 | £60.00 |
Airlines Originals | 2 | 1 | 1 | £41.00 | £41.00 | £41.00 |
ALDO | 1 | 1 | 1 | £50.00 | £50.00 | £50.00 |
Alexander Wang | 2 | 1 | 2 | £539.00 | £382.00 | £695.00 |
Alpinestars | 4 | 2 | 3 | £56.00 | £36.00 | £95.00 |
Altura | 2 | 1 | 1 | £68.00 | £54.00 | £81.00 |
Animal | 6 | 4 | 3 | £32.00 | £18.00 | £80.00 |
Anne Klein | 1 | 1 | 1 | £39.00 | £39.00 | £39.00 |
Antler | 14 | 3 | 4 | £71.00 | £32.00 | £169.00 |
Arena | 10 | 2 | 1 | £32.00 | £23.00 | £39.00 |
Armani Jeans | 9 | 1 | 5 | £102.00 | £27.00 | £230.00 |
Armani Junior | 1 | 1 | 1 | £123.00 | £123.00 | £123.00 |
Arthur Aston | 2 | 1 | 1 | £153.00 | £149.00 | £157.00 |
ASICS | 1 | 1 | 1 | £25.00 | £25.00 | £25.00 |
Autograph | 2 | 1 | 2 | £99.00 | £99.00 | £99.00 |
BAG 'n' NOUN | 4 | 1 | 3 | £174.00 | £115.00 | £195.00 |
Bakker made with love | 1 | 1 | 1 | £34.00 | £34.00 | £34.00 |
Banned | 1 | 1 | 1 | £20.00 | £20.00 | £20.00 |
Barbara Rihl | 2 | 1 | 1 | £191.00 | £191.00 | £191.00 |
Barbour | 2 | 1 | 2 | £105.00 | £80.00 | £130.00 |
Barbour Accessories | 1 | 1 | 1 | £149.00 | £149.00 | £149.00 |
Barcelona FC | 1 | 1 | 1 | £30.00 | £30.00 | £30.00 |
Barts | 1 | 1 | 1 | £35.00 | £35.00 | £35.00 |
BDG | 7 | 1 | 4 | £42.00 | £29.00 | £49.00 |
Ben Sherman | 4 | 2 | 2 | £61.00 | £49.00 | £71.00 |
Benetton | 1 | 1 | 1 | £61.00 | £61.00 | £61.00 |
Benro | 7 | 1 | 1 | £122.00 | £79.00 | £159.00 |
Berghaus | 1 | 1 | 1 | £44.00 | £44.00 | £44.00 |
Bhs | 3 | 1 | 3 | £95.00 | £32.00 | £126.00 |
Billabong | 13 | 2 | 1 | £33.00 | £13.00 | £59.00 |
Billybandit | 1 | 1 | 1 | £29.00 | £29.00 | £29.00 |
BOO | 3 | 1 | 3 | £58.00 | £57.00 | £58.00 |
boohoo | 11 | 1 | 1 | £16.00 | £8.00 | £18.00 |
Boss | 1 | 1 | 1 | £76.00 | £76.00 | £76.00 |
BOSS Green | 1 | 1 | 1 | £189.00 | £189.00 | £189.00 |
Brakeburn | 1 | 1 | 1 | £29.00 | £29.00 | £29.00 |
Branded Accessories | 12 | 2 | 4 | £12.00 | £10.00 | £12.00 |
Bric's | 1 | 1 | 1 | £265.00 | £265.00 | £265.00 |
Briggs & Riley | 1 | 1 | 1 | £199.00 | £199.00 | £199.00 |
BRIXTON | 1 | 1 | 1 | £22.00 | £22.00 | £22.00 |
Burberry | 1 | 1 | 1 | £295.00 | £295.00 | £295.00 |
Burton | 17 | 1 | 1 | £58.00 | £38.00 | £78.00 |
C6 | 13 | 3 | 10 | £90.00 | £50.00 | £155.00 |
Calvin Klein | 7 | 2 | 3 | £126.00 | £60.00 | £160.00 |
Campingaz | 1 | 1 | 1 | £45.00 | £45.00 | £45.00 |
Canon | 1 | 1 | 1 | £59.00 | £59.00 | £59.00 |
Canterbury | 11 | 3 | 1 | £26.00 | £20.00 | £30.00 |
Capezio | 2 | 1 | 2 | £22.00 | £11.00 | £33.00 |
Carhartt | 24 | 5 | 10 | £45.00 | £45.00 | £45.00 |
Caribee | 6 | 1 | 1 | £34.00 | £18.00 | £45.00 |
Carven | 1 | 1 | 1 | £320.00 | £320.00 | £320.00 |
Case Logic | 5 | 1 | 1 | £87.00 | £69.00 | £129.00 |
Castelli | 1 | 1 | 1 | £120.00 | £120.00 | £120.00 |
Casual Attitude | 3 | 1 | 1 | £59.00 | £58.00 | £63.00 |
Cath Kidston | 7 | 1 | 3 | £49.00 | £45.00 | £55.00 |
Character | 7 | 1 | 6 | £15.00 | £5.00 | £25.00 |
Cheap Monday | 2 | 2 | 2 | £38.00 | £30.00 | £45.00 |
Chelsea FC | 1 | 1 | 1 | £25.00 | £25.00 | £25.00 |
Claire's | 19 | 1 | 1 | £20.00 | £6.00 | £30.00 |
Claires | 4 | 1 | 1 | £21.00 | £18.00 | £25.00 |
Club Branded | 2 | 1 | 1 | £17.00 | £15.00 | £18.00 |
Coach | 1 | 1 | 1 | £475.00 | £475.00 | £475.00 |
Collection WEEKEND by John Lewis | 4 | 1 | 3 | £60.00 | £20.00 | £89.00 |
Converse | 50 | 6 | 18 | £25.00 | £14.00 | £55.00 |
Cornilleau | 1 | 1 | 1 | £26.00 | £26.00 | £26.00 |
Cosmic | 1 | 1 | 1 | £20.00 | £20.00 | £20.00 |
Cove | 2 | 1 | 2 | £45.00 | £45.00 | £45.00 |
Craghoppers | 1 | 1 | 1 | £27.00 | £27.00 | £27.00 |
CULT | 2 | 1 | 1 | £50.00 | £40.00 | £60.00 |
Culture Vulture Direct | 1 | 1 | 1 | £125.00 | £125.00 | £125.00 |
Dakine | 40 | 2 | 1 | £54.00 | £30.00 | £74.00 |
Dancing Days by Banned | 1 | 1 | 1 | £33.00 | £33.00 | £33.00 |
Daniel Poole | 3 | 1 | 1 | £150.00 | £150.00 | £150.00 |
Danielle Nicole | 1 | 1 | 1 | £22.00 | £22.00 | £22.00 |
David Jones | 1 | 1 | 1 | £37.00 | £37.00 | £37.00 |
DC | 5 | 3 | 3 | £32.00 | £18.00 | £50.00 |
DC Shoe Co. | 2 | 1 | 1 | £29.00 | £18.00 | £40.00 |
DC Shoes | 17 | 1 | 1 | £41.00 | £27.00 | £59.00 |
Delsey | 2 | 1 | 1 | £102.00 | £58.00 | £146.00 |
Desigual | 1 | 1 | 1 | £77.00 | £77.00 | £77.00 |
Diane von Furstenberg | 2 | 1 | 2 | £211.00 | £211.00 | £211.00 |
Dickies | 1 | 1 | 1 | £35.00 | £35.00 | £35.00 |
Diesel | 4 | 2 | 4 | £47.00 | £40.00 | £55.00 |
Disney Princess | 1 | 1 | 1 | £3.00 | £3.00 | £3.00 |
DKNY | 11 | 3 | 4 | £251.00 | £70.00 | £343.00 |
Dolce & Gabbana | 1 | 1 | 1 | £175.00 | £175.00 | £175.00 |
Dorothy Perkins | 5 | 1 | 1 | £25.00 | £24.00 | £28.00 |
Draper | 1 | 1 | 1 | £22.00 | £22.00 | £22.00 |
Drifter | 1 | 1 | 1 | £25.00 | £25.00 | £25.00 |
Dune | 1 | 1 | 1 | £55.00 | £55.00 | £55.00 |
Dunlop | 5 | 1 | 1 | £23.00 | £15.00 | £33.00 |
EA7 | 1 | 1 | 1 | £55.00 | £55.00 | £55.00 |
Eastpak | 169 | 11 | 21 | £49.00 | £20.00 | £140.00 |
Eastpak X House of Hackney | 1 | 1 | 1 | £85.00 | £85.00 | £85.00 |
Element | 28 | 4 | 8 | £39.00 | £13.00 | £59.00 |
Endura | 3 | 1 | 2 | £70.00 | £57.00 | £95.00 |
England National Football Team | 1 | 1 | 1 | £28.00 | £28.00 | £28.00 |
Epiphanie | 1 | 1 | 1 | £139.00 | £139.00 | £139.00 |
Esprit | 2 | 1 | 1 | £74.00 | £59.00 | £88.00 |
ESTIME | 1 | 1 | 1 | £105.00 | £105.00 | £105.00 |
Et DAY Birger et Mikkelsen | 1 | 1 | 1 | £75.00 | £75.00 | £75.00 |
Etnies | 3 | 2 | 3 | £24.00 | £20.00 | £30.00 |
EUROHIKE | 3 | 1 | 3 | £30.00 | £25.00 | £40.00 |
everything5pounds.com | 2 | 1 | 2 | £5.00 | £5.00 | £5.00 |
Evoc | 82 | 2 | 11 | £103.00 | £30.00 | £155.00 |
Fabric | 3 | 1 | 3 | £7.00 | £7.00 | £7.00 |
Faguo | 3 | 1 | 3 | £39.00 | £39.00 | £39.00 |
Farah | 1 | 1 | 1 | £27.00 | £27.00 | £27.00 |
Filson | 1 | 1 | 1 | £169.00 | £169.00 | £169.00 |
Finding Dory | 2 | 1 | 1 | £5.00 | £5.00 | £5.00 |
Finis | 1 | 1 | 1 | £36.00 | £36.00 | £36.00 |
Fiorelli | 17 | 3 | 12 | £58.00 | £32.00 | £65.00 |
Firetrap | 13 | 1 | 7 | £13.00 | £7.00 | £20.00 |
Fjallraven | 50 | 5 | 15 | £78.00 | £58.00 | £150.00 |
Fjallraven-Kanken | 2 | 1 | 2 | £65.00 | £65.00 | £65.00 |
FJÄLL RÄVEN | 5 | 1 | 4 | £98.00 | £87.00 | £114.00 |
Folli Follie | 2 | 1 | 2 | £295.00 | £295.00 | £295.00 |
FOREVER21 | 11 | 1 | 7 | £22.00 | £20.00 | £25.00 |
FORVERT | 1 | 1 | 1 | £37.00 | £37.00 | £37.00 |
Fossil | 4 | 1 | 3 | £179.00 | £79.00 | £279.00 |
FOX | 4 | 1 | 1 | £41.00 | £30.00 | £48.00 |
Franklin and Marshall | 4 | 1 | 3 | £29.00 | £23.00 | £34.00 |
French Connection | 4 | 2 | 2 | £88.00 | £65.00 | £125.00 |
Frozen | 1 | 1 | 1 | £6.00 | £6.00 | £6.00 |
Fuchsia | 3 | 1 | 1 | £62.00 | £59.00 | £67.00 |
Funkita | 1 | 1 | 1 | £33.00 | £33.00 | £33.00 |
Funky Trunks | 1 | 1 | 1 | £33.00 | £33.00 | £33.00 |
Furla | 4 | 1 | 3 | £244.00 | £93.00 | £370.00 |
G.ride | 9 | 1 | 1 | £46.00 | £32.00 | £57.00 |
Gaming | 1 | 1 | 1 | £20.00 | £20.00 | £20.00 |
Gearbest | 3 | 1 | 2 | £27.00 | £20.00 | £30.00 |
Gil Holsters | 3 | 1 | 1 | £118.00 | £71.00 | £152.00 |
Givenchy | 2 | 2 | 1 | £1,119.00 | £1,095.00 | £1,142.00 |
Globe | 2 | 1 | 1 | £17.00 | £9.00 | £24.00 |
Gola | 4 | 2 | 1 | £32.00 | £10.00 | £42.00 |
Grafea | 3 | 2 | 3 | £157.00 | £145.00 | £180.00 |
Guess | 8 | 6 | 3 | £74.00 | £62.00 | £95.00 |
Hackett | 1 | 1 | 1 | £65.00 | £65.00 | £65.00 |
Head | 21 | 1 | 1 | £23.00 | £9.00 | £38.00 |
Helly Hansen | 1 | 1 | 1 | £20.00 | £20.00 | £20.00 |
Herschel | 28 | 5 | 7 | £69.00 | £31.00 | £97.00 |
Herschel Supply Co | 26 | 2 | 10 | £53.00 | £28.00 | £110.00 |
Herschel Supply Co. | 97 | 6 | 30 | £62.00 | £25.00 | £155.00 |
Hexagona | 7 | 1 | 1 | £87.00 | £46.00 | £136.00 |
Hi-Tec | 2 | 1 | 1 | £9.00 | £9.00 | £9.00 |
Highland | 15 | 2 | 1 | £23.00 | £15.00 | £25.00 |
Hilfiger Denim | 2 | 1 | 2 | £42.00 | £42.00 | £42.00 |
Hot Tuna | 9 | 1 | 9 | £16.00 | £9.00 | £33.00 |
House of Holland | 1 | 1 | 1 | £495.00 | £495.00 | £495.00 |
HUGO | 1 | 1 | 1 | £380.00 | £380.00 | £380.00 |
Hugo Boss | 1 | 1 | 1 | £179.00 | £179.00 | £179.00 |
IKRUSH | 1 | 1 | 1 | £20.00 | £20.00 | £20.00 |
Iron Fist | 1 | 1 | 1 | £23.00 | £23.00 | £23.00 |
ISBJÖRN of Sweden | 2 | 1 | 2 | £35.00 | £35.00 | £35.00 |
Jack and Jones | 8 | 1 | 8 | £20.00 | £17.00 | £20.00 |
Jack Wills | 2 | 1 | 2 | £45.00 | £45.00 | £45.00 |
Jack Wolfskin | 1 | 1 | 1 | £60.00 | £60.00 | £60.00 |
Jaeger | 1 | 1 | 1 | £199.00 | £199.00 | £199.00 |
Jerome Dreyfuss | 2 | 1 | 2 | £232.00 | £225.00 | £238.00 |
Jigsaw | 7 | 1 | 7 | £181.00 | £179.00 | £189.00 |
John Lewis | 1 | 1 | 1 | £39.00 | £39.00 | £39.00 |
JOHN LEWIS & Co. | 2 | 1 | 1 | £113.00 | £80.00 | £145.00 |
Jones Bootmaker | 1 | 1 | 1 | £59.00 | £59.00 | £59.00 |
Joules | 3 | 1 | 2 | £24.00 | £18.00 | £30.00 |
JT Racing | 4 | 1 | 3 | £30.00 | £30.00 | £30.00 |
Juicy Couture | 2 | 1 | 2 | £188.00 | £151.00 | £225.00 |
Junior Gaultier | 1 | 1 | 1 | £58.00 | £58.00 | £58.00 |
Just Cavalli | 2 | 1 | 2 | £375.00 | £375.00 | £375.00 |
Kangol | 11 | 1 | 11 | £10.00 | £9.00 | £12.00 |
Karabar Ltd | 1 | 1 | 1 | £7.00 | £7.00 | £7.00 |
Karakal | 1 | 1 | 1 | £25.00 | £25.00 | £25.00 |
Karen Millen | 1 | 1 | 1 | £180.00 | £180.00 | £180.00 |
Karl Lagerfeld Kids | 1 | 1 | 1 | £68.00 | £68.00 | £68.00 |
Kata | 5 | 1 | 1 | £45.00 | £25.00 | £64.00 |
Katana | 1 | 1 | 1 | £81.00 | £81.00 | £81.00 |
kate spade new york | 2 | 1 | 2 | £268.00 | £220.00 | £315.00 |
Kathmandu | 45 | 1 | 8 | £78.00 | £8.00 | £170.00 |
Kenzo | 3 | 1 | 1 | £506.00 | £493.00 | £532.00 |
KHAMA | 3 | 1 | 1 | £35.00 | £35.00 | £35.00 |
Kin by John Lewis | 9 | 1 | 6 | £51.00 | £39.00 | £89.00 |
Kipling | 70 | 3 | 28 | £90.00 | £42.00 | £279.00 |
Knomo | 13 | 1 | 6 | £136.00 | £79.00 | £199.00 |
Knutsford | 2 | 2 | 1 | £225.00 | £200.00 | £250.00 |
Kokosina | 2 | 1 | 2 | £104.00 | £100.00 | £108.00 |
Kukri | 2 | 1 | 1 | £18.00 | £14.00 | £21.00 |
Kurt Geiger London | 1 | 1 | 1 | £145.00 | £145.00 | £145.00 |
La Parisienne | 5 | 1 | 2 | £28.00 | £26.00 | £32.00 |
LaBante | 2 | 1 | 2 | £80.00 | £80.00 | £80.00 |
Lacoste | 7 | 3 | 3 | £71.00 | £48.00 | £88.00 |
Laura Ashley | 1 | 1 | 1 | £33.00 | £33.00 | £33.00 |
Le Big | 2 | 1 | 2 | £35.00 | £35.00 | £35.00 |
Le Coq Sportif | 5 | 1 | 1 | £43.00 | £39.00 | £54.00 |
Le Tanneur | 2 | 1 | 1 | £181.00 | £79.00 | £283.00 |
Le Temps des Cerises | 2 | 1 | 1 | £34.00 | £34.00 | £34.00 |
Levi's | 2 | 1 | 1 | £56.00 | £54.00 | £58.00 |
Li-Ning | 1 | 1 | 1 | £40.00 | £40.00 | £40.00 |
Lilly and Jane | 1 | 1 | 1 | £20.00 | £20.00 | £20.00 |
Linea | 3 | 1 | 2 | £57.00 | £20.00 | £95.00 |
LITTLE MARC JACOBS | 1 | 1 | 1 | £89.00 | £89.00 | £89.00 |
Liverpool FC | 1 | 1 | 1 | £6.00 | £6.00 | £6.00 |
Locke | 1 | 1 | 1 | £45.00 | £45.00 | £45.00 |
Loom | 1 | 1 | 1 | £45.00 | £45.00 | £45.00 |
Love Moschino | 11 | 2 | 3 | £164.00 | £115.00 | £182.00 |
Lowepro | 32 | 2 | 1 | £139.00 | £44.00 | £314.00 |
Lulu Guinness | 2 | 2 | 2 | £105.00 | £85.00 | £125.00 |
Lyle and Scott | 2 | 1 | 2 | £50.00 | £50.00 | £50.00 |
Mac Douglas | 1 | 1 | 1 | £124.00 | £124.00 | £124.00 |
Manchester United | 1 | 1 | 1 | £25.00 | £25.00 | £25.00 |
Manfrotto | 37 | 1 | 1 | £116.00 | £54.00 | £189.00 |
Mango | 5 | 2 | 2 | £35.00 | £20.00 | £40.00 |
Mantis | 1 | 1 | 1 | £33.00 | £33.00 | £33.00 |
Marc by Marc Jacobs | 2 | 1 | 2 | £154.00 | £133.00 | £175.00 |
Marshall Bergman | 1 | 1 | 1 | £140.00 | £140.00 | £140.00 |
Marta Jonsson | 1 | 1 | 1 | £195.00 | £195.00 | £195.00 |
Maru | 1 | 1 | 1 | £38.00 | £38.00 | £38.00 |
MATT & NAT | 5 | 1 | 3 | £103.00 | £85.00 | £115.00 |
McQ Alexander McQueen | 2 | 2 | 2 | £351.00 | £295.00 | £406.00 |
meli melo | 2 | 1 | 2 | £535.00 | £375.00 | £695.00 |
Mi Pac | 90 | 4 | 36 | £25.00 | £10.00 | £50.00 |
Mi-Pac | 42 | 5 | 9 | £21.00 | £10.00 | £40.00 |
Mi-Pac x Kit Neale | 1 | 1 | 1 | £25.00 | £25.00 | £25.00 |
miau.design | 4 | 1 | 1 | £99.00 | £99.00 | £99.00 |
Michael Kors | 14 | 2 | 7 | £281.00 | £125.00 | £488.00 |
MICHAEL Michael Kors | 9 | 3 | 2 | £306.00 | £173.00 | £370.00 |
Miller Division | 4 | 1 | 1 | £25.00 | £20.00 | £27.00 |
MINI RODINI | 4 | 1 | 3 | £50.00 | £39.00 | £60.00 |
MIPAC | 1 | 1 | 1 | £26.00 | £26.00 | £26.00 |
Mismo | 2 | 1 | 1 | £176.00 | £169.00 | £183.00 |
Modalu | 8 | 1 | 5 | £184.00 | £169.00 | £199.00 |
Mojo | 6 | 2 | 3 | £17.00 | £8.00 | £30.00 |
MOLO | 9 | 1 | 2 | £33.00 | £27.00 | £44.00 |
MONCLER | 2 | 1 | 2 | £435.00 | £435.00 | £435.00 |
Moony Mood | 1 | 1 | 1 | £49.00 | £49.00 | £49.00 |
Musto | 4 | 1 | 4 | £42.00 | £28.00 | £55.00 |
Nanucci | 2 | 1 | 1 | £36.00 | £36.00 | £37.00 |
National Geographic | 10 | 1 | 1 | £154.00 | £99.00 | £279.00 |
National Pens | 9 | 1 | 1 | £391.00 | £187.00 | £620.00 |
NEFF | 3 | 1 | 2 | £30.00 | £30.00 | £30.00 |
New Balance | 68 | 6 | 10 | £32.00 | £17.00 | £64.00 |
New Era | 5 | 1 | 5 | £19.00 | £18.00 | £19.00 |
New York | 3 | 2 | 3 | £9.00 | £8.00 | £10.00 |
Nica | 6 | 1 | 5 | £49.00 | £42.00 | £59.00 |
Nike | 55 | 6 | 20 | £24.00 | £11.00 | £55.00 |
Nike SB | 2 | 1 | 2 | £72.00 | £72.00 | £72.00 |
Nixon | 2 | 2 | 1 | £37.00 | £32.00 | £41.00 |
NIXON X STAR WARS | 3 | 1 | 3 | £22.00 | £22.00 | £22.00 |
No Fear | 10 | 1 | 8 | £11.00 | £7.00 | £13.00 |
O'Neill | 36 | 1 | 7 | £23.00 | £12.00 | £40.00 |
O'Neill | 22 | 3 | 6 | £34.00 | £21.00 | £69.00 |
O.S.P OSPREY | 5 | 1 | 5 | £135.00 | £135.00 | £135.00 |
Oakley | 8 | 2 | 3 | £35.00 | £20.00 | £60.00 |
OBEY | 1 | 1 | 1 | £60.00 | £60.00 | £60.00 |
Ollie & Nic | 1 | 1 | 1 | £25.00 | £25.00 | £25.00 |
Olympus | 2 | 1 | 1 | £70.00 | £70.00 | £70.00 |
Opening Ceremony | 1 | 1 | 1 | £170.00 | £170.00 | £170.00 |
Orca | 2 | 1 | 1 | £62.00 | £61.00 | £63.00 |
Original Penguin | 2 | 1 | 2 | £20.00 | £20.00 | £20.00 |
Orla Kiely | 7 | 1 | 3 | £107.00 | £79.00 | £129.00 |
Oxbow | 4 | 1 | 1 | £30.00 | £29.00 | £30.00 |
Paul Smith | 1 | 1 | 1 | £295.00 | £295.00 | £295.00 |
Paul Smith Accessories | 3 | 1 | 2 | £315.00 | £225.00 | £425.00 |
Paul Smith Junior | 2 | 1 | 1 | £152.00 | £150.00 | £154.00 |
Paul Smith London | 2 | 1 | 1 | £308.00 | £220.00 | £395.00 |
Paul's Boutique | 7 | 1 | 6 | £95.00 | £55.00 | £135.00 |
Peak Design | 4 | 1 | 1 | £229.00 | £219.00 | £239.00 |
Peppa Pig | 1 | 1 | 1 | £4.00 | £4.00 | £4.00 |
Pieces | 1 | 1 | 1 | £110.00 | £110.00 | £110.00 |
Pineapple | 1 | 1 | 1 | £15.00 | £15.00 | £15.00 |
Polaris | 1 | 1 | 1 | £60.00 | £60.00 | £60.00 |
Prince | 8 | 1 | 1 | £37.00 | £23.00 | £51.00 |
Pro Kennex | 2 | 1 | 1 | £29.00 | £25.00 | £33.00 |
Profoto | 1 | 1 | 1 | £276.00 | £276.00 | £276.00 |
Pulp | 3 | 1 | 3 | £18.00 | £18.00 | £18.00 |
Puma | 27 | 6 | 8 | £24.00 | £14.00 | £59.00 |
Quiksilver | 23 | 5 | 4 | £33.00 | £7.00 | £54.00 |
Radley | 16 | 2 | 6 | £175.00 | £69.00 | £269.00 |
rag & bone | 2 | 1 | 2 | £442.00 | £313.00 | £570.00 |
Rains | 6 | 2 | 5 | £69.00 | £60.00 | £80.00 |
Ralph Lauren | 2 | 1 | 1 | £66.00 | £57.00 | £74.00 |
Real Madrid | 1 | 1 | 1 | £25.00 | £25.00 | £25.00 |
Rebecca Minkoff | 1 | 1 | 1 | £345.00 | £345.00 | £345.00 |
Redland | 18 | 1 | 8 | £45.00 | £30.00 | £60.00 |
Redskins | 1 | 1 | 1 | £46.00 | £46.00 | £46.00 |
REDValentino | 7 | 1 | 4 | £608.00 | £490.00 | £670.00 |
Reebok Classic | 8 | 1 | 1 | £30.00 | £22.00 | £35.00 |
Replay | 1 | 1 | 1 | £90.00 | £90.00 | £90.00 |
Ridge 53 | 18 | 1 | 1 | £27.00 | £16.00 | £36.00 |
Rip Curl | 11 | 2 | 1 | £36.00 | £10.00 | £64.00 |
Roxy | 4 | 1 | 1 | £33.00 | £27.00 | £39.00 |
Sabrina | 1 | 1 | 1 | £98.00 | £98.00 | £98.00 |
Salming | 1 | 1 | 1 | £68.00 | £68.00 | £68.00 |
Salomon | 1 | 1 | 1 | £39.00 | £39.00 | £39.00 |
Samsonite | 21 | 2 | 3 | £76.00 | £40.00 | £179.00 |
Sandqvist | 23 | 3 | 10 | £112.00 | £79.00 | £195.00 |
Santa Cruz | 1 | 1 | 1 | £15.00 | £15.00 | £15.00 |
Scotts Of Stow | 1 | 1 | 1 | £30.00 | £30.00 | £30.00 |
Shadow | 3 | 1 | 1 | £93.00 | £50.00 | £160.00 |
skagen | 1 | 1 | 1 | £189.00 | £189.00 | £189.00 |
Skinnydip | 1 | 1 | 1 | £35.00 | £35.00 | £35.00 |
Skip Hop | 2 | 1 | 2 | £21.00 | £21.00 | £21.00 |
Skip-Hop | 3 | 1 | 3 | £16.00 | £7.00 | £21.00 |
Slow Sunday Bags | 28 | 1 | 3 | £16.00 | £15.00 | £24.00 |
SOFT GREY | 1 | 1 | 1 | £89.00 | £89.00 | £89.00 |
Someday Soon | 2 | 1 | 1 | £43.00 | £40.00 | £45.00 |
Sony | 1 | 1 | 1 | £195.00 | £195.00 | £195.00 |
SoulCal | 25 | 2 | 11 | £14.00 | £9.00 | £25.00 |
Spalding | 7 | 1 | 1 | £18.00 | £15.00 | £23.00 |
Speedo | 1 | 1 | 1 | £14.00 | £14.00 | £14.00 |
Spiderman | 1 | 1 | 1 | £6.00 | £6.00 | £6.00 |
Spiral | 5 | 2 | 5 | £19.00 | £17.00 | £20.00 |
Sprayground | 18 | 1 | 1 | £74.00 | £40.00 | £91.00 |
Star Wars | 2 | 1 | 1 | £6.00 | £5.00 | £6.00 |
STATE Bags | 3 | 1 | 3 | £105.00 | £95.00 | £110.00 |
STELLA MCCARTNEY KIDS | 1 | 1 | 1 | £125.00 | £125.00 | £125.00 |
Stighlorgan | 2 | 1 | 2 | £110.00 | £110.00 | £110.00 |
Storksak | 1 | 1 | 1 | £70.00 | £70.00 | £70.00 |
Superdry | 5 | 1 | 1 | £70.00 | £58.00 | £87.00 |
Tamrac | 10 | 1 | 1 | £187.00 | £69.00 | £270.00 |
Targus | 1 | 1 | 1 | £25.00 | £25.00 | £25.00 |
Technifibre | 4 | 1 | 1 | £43.00 | £35.00 | £50.00 |
Tecnifibre | 3 | 1 | 1 | £33.00 | £26.00 | £38.00 |
Ted Baker | 4 | 1 | 2 | £97.00 | £89.00 | £99.00 |
Ted Lapidus | 1 | 1 | 1 | £64.00 | £64.00 | £64.00 |
Tenba | 7 | 1 | 1 | £166.00 | £84.00 | £229.00 |
THE | 3 | 1 | 3 | £35.00 | £24.00 | £45.00 |
The Idle Man | 1 | 1 | 1 | £20.00 | £20.00 | £20.00 |
The North Face | 7 | 3 | 3 | £78.00 | £55.00 | £110.00 |
The Pack | 9 | 1 | 9 | £21.00 | £19.00 | £24.00 |
The Poppy Shop | 1 | 1 | 1 | £50.00 | £50.00 | £50.00 |
Therapy | 5 | 1 | 3 | £20.00 | £17.00 | £22.00 |
ThinkTank | 1 | 1 | 1 | £137.00 | £137.00 | £137.00 |
Thule | 1 | 1 | 1 | £149.00 | £149.00 | £149.00 |
Tiba + Marl | 6 | 1 | 4 | £93.00 | £35.00 | £120.00 |
Tommy Hilfiger | 2 | 1 | 2 | £83.00 | £80.00 | £85.00 |
Topman | 50 | 1 | 9 | £35.00 | £12.00 | £85.00 |
Trespass | 1 | 1 | 1 | £30.00 | £30.00 | £30.00 |
Tripside | 3 | 1 | 1 | £33.00 | £33.00 | £33.00 |
Trolli | 2 | 1 | 1 | £25.00 | £25.00 | £25.00 |
Troy Lee Designs | 5 | 1 | 4 | £52.00 | £32.00 | £77.00 |
Tula | 3 | 2 | 3 | £106.00 | £90.00 | £129.00 |
Tyr | 3 | 2 | 1 | £36.00 | £33.00 | £38.00 |
Ucon | 2 | 1 | 2 | £45.00 | £45.00 | £45.00 |
Ucon Acrobatics | 5 | 1 | 3 | £49.00 | £49.00 | £49.00 |
Ultimate Performance | 1 | 1 | 1 | £26.00 | £26.00 | £26.00 |
Under Armour | 30 | 5 | 7 | £38.00 | £22.00 | £55.00 |
UNIF | 1 | 1 | 1 | £98.00 | £98.00 | £98.00 |
United | 2 | 1 | 1 | £33.00 | £30.00 | £35.00 |
Urban Junk | 2 | 1 | 2 | £18.00 | £18.00 | £18.00 |
Urban Outfitters | 32 | 1 | 8 | £44.00 | £25.00 | £49.00 |
USA Pro | 2 | 1 | 2 | £15.00 | £14.00 | £15.00 |
V7 | 1 | 1 | 1 | £13.00 | £13.00 | £13.00 |
Vanguard | 20 | 1 | 1 | £127.00 | £64.00 | £219.00 |
Vans | 36 | 7 | 10 | £36.00 | £18.00 | £68.00 |
VERSUS VERSACE | 3 | 1 | 2 | £302.00 | £178.00 | £425.00 |
VfL Wolfsburg | 1 | 1 | 1 | £16.00 | £16.00 | £16.00 |
Vivienne Westwood | 2 | 1 | 2 | £440.00 | £395.00 | £485.00 |
Vivienne Westwood Accessories | 2 | 2 | 1 | £245.00 | £245.00 | £245.00 |
Vivienne Westwood MAN | 4 | 1 | 2 | £309.00 | £255.00 | £370.00 |
